Managed Services Pricing
SOLUTIONS
PRICING INFORMATION
Contact: Elizabeth Kollios
Phone: 916.465.8065
Email: ekollios@kaipartners.com
| Deliverables | Starter | Professional | Enterprise |
|---|---|---|---|
| Pricing per Seat | $90 | $103 | Call for Pricing |
| Help Desk Support Services | |||
| Remote Support Tools | ✓ | ✓ | ✓ |
| Ticketing System 8/5 | ✓ | ✓ | ✓ |
| Ticketing System (24/7/365) | ✓ | ✓ | |
| Employee Onboarding/Offboarding | ✓ | ✓ | |
| Remote Support 8/5 | ✓ | ✓ | ✓ |
| On-site Support 8/5 | ✓ | ✓ | |
| On-site Dedicated (8/5) | ✓ | ||
| Monthly Reporting | ✓ | ✓ | ✓ |
| Security Support Services | |||
| Managed Endpoint Security | ✓ | ✓ | ✓ |
| Security Awareness Training and Reporting | ✓ | ✓ | |
| Define and Update IT Policies | ✓ | ✓ | |
| Security Monitoring | ✓ | ||
| Advanced Security & Network Health Audits | ✓ | ||
| Incident Response | ✓ | ||
| Vulnerability AX and Vulnerability Testing | ✓ | ||
| Compliance and Regulatory Support | ✓ | ||
| DNS Filtering Services | ✓ | ||
| Device Support and Monitoring Services | |||
| Network Support and Monitoring | ✓ | ✓ | ✓ |
| Firewall Support and Monitoring | ✓ | ✓ | ✓ |
| Server Support and Monitoring | ✓ | ✓ | ✓ |
| Desktop and Laptop Support and Monitoring | ✓ | ✓ | ✓ |
| Proactive Maintenance and Upgrades | ✓ | ✓ | ✓ |
| Cloud Migration Services | |||
| Cloud Strategy and Assessment | ✓ | ||
| Cloud Design and Architecture | ✓ | ||
| Data Migration | ✓ | ||
| Application Manager | ✓ | ||
| Testing and Optimization | ✓ | ||
| Post-Migration Support | ✓ | ||
| Managed Backup and DR Server Svs | |||
| Managed Backup Services | ✓ | ✓ | |
| Disaster Recovery Services | ✓ | ✓ | |
| Disaster Recovery Testing (Annual) | ✓ | ||
| Business Continuity | ✓ | ||
| Email Backup and Security Services | |||
| Email Backup Services | ✓ | ✓ | ✓ |
| Email Archiving Services | ✓ | ✓ | ✓ |
| Email Security Services | ✓ | ✓ | |
| Email Signature Services | ✓ | ||
| IT Consulting Services | |||
| IT Consulting Services | ✓ | ✓ | ✓ |
| H/W & S/W Mgmt Services | |||
| Hardware Management | ✓ | ✓ | |
| Software Management | ✓ | ✓ | |
| Asset Management | ✓ | ||
| Vendor Management | ✓ |
